*Note: These percentages reflect estimates of the LGBTQ adult population living in the 50 states and the District of Columbia. Estimates of the LGBTQ adult population in the five inhabited U.S. territories are not available, and so cannot be reflected here.
State | Jury Nondiscrimination | Year Passed |
Alabama | ||
Alaska | State has law that only covers sexual orientation | 2014 (court case) |
American Samoa | ||
Arizona | State has law that only covers sexual orientation | 2014 (court case) |
Arkansas | ||
California | State has law that covers sexual orientation and gender identity | 2000 (SO); 2015 (GI) |
Colorado | State has law that covers sexual orientation and gender identity | 2008 |
Connecticut | ||
Delaware | ||
District of Columbia | ||
Florida | ||
Georgia | ||
Guam | State has law that only covers sexual orientation | 2014 (court case) |
Hawaii | State has law that covers sexual orientation and gender identity | 2014 (court case); 2022 |
Idaho | State has law that only covers sexual orientation | 2014 (court case) |
Illinois | State has law that covers sexual orientation and gender identity | 2019 |
Indiana | ||
Iowa | ||
Kansas | ||
Kentucky | ||
Louisiana | ||
Maine | State has law that covers sexual orientation and gender identity | 2017 |
Maryland | State has law that covers sexual orientation and gender identity | 2024 |
Massachusetts | State has law that only covers sexual orientation | 2021 (court case) |
Michigan | ||
Minnesota | State has law that covers sexual orientation and gender identity | 2013 |
Mississippi | ||
Missouri | ||
Montana | State has law that only covers sexual orientation | 2014 (court case) |
Nebraska | ||
Nevada | State has law that only covers sexual orientation | 2014 (court case) |
New Hampshire | State has law that covers gender identity | 2019 |
New Jersey | ||
New Mexico | ||
New York | State has law that covers sexual orientation and gender identity | 2002 (SO); 2019 (GI) |
North Carolina | ||
North Dakota | ||
Northern Mariana Islands | State has law that only covers sexual orientation | 2014 (court case) |
Ohio | ||
Oklahoma | ||
Oregon | State has law that covers sexual orientation and gender identity | 2007 |
Pennsylvania | ||
Puerto Rico | ||
Rhode Island | ||
South Carolina | ||
South Dakota | ||
Tennessee | ||
Texas | ||
U.S. Virgin Islands | ||
Utah | ||
Vermont | ||
Virginia | ||
Washington | State has law that covers sexual orientation and gender identity | 2018 |
West Virginia | ||
Wisconsin | State has law that only covers sexual orientation | 1996 |
Wyoming |
Be the first to know about new reports and MAP news by signing up for our newsletter