Category | Sexual Orientation Tally | Gender Identity Tally | OVERALL Tally |
High (75-100% of points possible) | 17.25+ | 19.5+ | 36.75+ |
Medium (50-74.9% OF POINTS POSSIBLE) | 11.5 to 17 | 13 to 19.25 | 24.5 to 36.5 |
Fair (25-49.9% of points possible) | 5.75 to 11.25 | 6 to 12.75 | 12.25 to 24.25 |
Low (0-24.9% of points possible) | 0 to 5.5 | 0 to 5.75 | 0 to 12 |
Negative (<0 points) | <0 | <0 | <0 |
Total points possible | 23 | 26 | 49 |
Recommended citation:
Movement Advancement Project. [Year of access]. "Equality Maps Snapshot: LGBTQ Equality By State."
https://www.mapresearch.org/equality-maps/. Accessed [day of access].
*Note: These percentages reflect estimates of the LGBTQ adult population living in the 50 states and the District of Columbia. Estimates of the LGBTQ adult population in the five inhabited U.S. territories are not available, and so cannot be reflected here.
Sexual Orientation Tally | |
High (75-100% of points possible) | 17.25+ |
Medium (50-74.9% of points possible) | 11.5 to 17 |
Fair (25-49.9% of points possible) | 5.75 to 11.25 |
Low (0-24.9% of points possible) | 0 to 5.5 |
Negative (<0 points) | <0 |
total points possible | 23 |
*Note: These percentages reflect estimates of the LGBTQ adult population living in the 50 states and the District of Columbia. Estimates of the LGBTQ adult population in the five inhabited U.S. territories are not available, and so cannot be reflected here.
Gender identity Tally | |
High (75-100% of points possible) | 19.5+ |
Medium (50-74.9% of points possible) | 13 to 19.25 |
Fair (25-49.9% of points possible) | 6 to 12.75 |
Low (0-24.9% of points possible) | 0 to 5.75 |
Negative (<0 points) | <0 |
total points possible | 26 |
*Note: These percentages reflect estimates of the transgender population (ages 13+) living in the 50 states and the District of Columbia. Estimates of transgender people in the U.S. territories or under age 13 are not available, and so cannot be reflected here. Population estimates are from The Williams Institute.
State | Relationship and Parental Recognition |
Non–Discrimination |
Religious Exemption Laws |
LGBT Youth |
Healthcare |
Criminal Justice |
Identity Documents |
|||||
1 | Alabama | SO | 1/7 | 0/4.5 | -2.5/-3.5 | -1/5 | 0/3.5 | 0/3 | -- | -2.50 | -7.75 | -10.25 |
GI | 0/1 | -0.5/4.5 | -2.5/-2.5 | -4/5 | -1/8.5 | 0/3 | 0.25/4 | |||||
2 | Alaska | SO | 1/7 | 1.75/4.5 | 0/-3.5 | 0.25/5 | 0.5/3.5 | 0.75/3 | -- | 4.25 | 4.00 | 8.25 |
GI | 0/1 | 1.75/4.5 | 0/-2.5 | -0.5/5 | 1.5/8.5 | -0.25/3 | 1.5/4 | |||||
3 | American Samoa | SO | 1/7 | 0/4.5 | 0/-3.5 | 0/5 | 0/3.5 | 0/3 | -- | 1.00 | -1.00 | 0.00 |
GI | 0/1 | 0/4.5 | 0/-2.5 | 0/5 | 0/8.5 | 0/3 | -1/4 | |||||
4 | Arizona | SO | 1.5/7 | 2.75/4.5 | -1.5/-3.5 | 0.75/5 | 0.5/3.5 | 2/3 | -- | 6.00 | 0.00 | 6.00 |
GI | 0/1 | 2.75/4.5 | -1.5/-2.5 | -0.25/5 | -0.75/8.5 | 0/3 | -0.25/4 | |||||
5 | Arkansas | SO | 1/7 | -1/4.5 | -1.5/-3.5 | -1/5 | 1.25/3.5 | -1/3 | -- | -2.25 | -8.25 | -10.50 |
GI | 0/1 | -1/4.5 | -1.5/-2.5 | -3/5 | -1.25/8.5 | -1/3 | -0.5/4 | |||||
6 | California | SO | 7/7 | 4.5/4.5 | 0/-3.5 | 5/5 | 2.5/3.5 | 2.75/3 | -- | 21.75 | 23.25 | 45.00 |
GI | 1/1 | 4.5/4.5 | 0/-2.5 | 5/5 | 6/8.5 | 2.75/3 | 4/4 | |||||
7 | Colorado | SO | 7/7 | 4.5/4.5 | 0/-3.5 | 5/5 | 3/3.5 | 2.75/3 | -- | 22.25 | 23.00 | 45.25 |
GI | 1/1 | 4.5/4.5 | 0/-2.5 | 5/5 | 6/8.5 | 2.75/3 | 3.75/4 | |||||
8 | Connecticut | SO | 6/7 | 4.5/4.5 | -0.5/-3.5 | 4.5/5 | 2.25/3.5 | 2/3 | -- | 18.75 | 22.00 | 40.75 |
GI | 1/1 | 4.5/4.5 | -0.5/-2.5 | 4.5/5 | 6.75/8.5 | 2/3 | 3.75/4 | |||||
9 | Delaware | SO | 3.75/7 | 3.5/4.5 | 0/-3.5 | 2.5/5 | 2.75/3.5 | 1.5/3 | -- | 14.00 | 16.25 | 30.25 |
GI | 1/1 | 3.5/4.5 | 0/-2.5 | 2/5 | 5.75/8.5 | 1.5/3 | 2.5/4 | |||||
10 | District of Columbia | SO | 5/7 | 4.5/4.5 | 0/-3.5 | 4/5 | 3/3.5 | 2/3 | -- | 18.50 | 22.25 | 40.75 |
GI | 1/1 | 4.5/4.5 | 0/-2.5 | 4/5 | 7/8.5 | 2/3 | 3.75/4 | |||||
11 | Florida | SO | 1/7 | 2.75/4.5 | -1.5/-3.5 | -1/5 | 0.5/3.5 | 0.5/3 | -- | 2.25 | -6.25 | -4.00 |
GI | 0/1 | 1.75/4.5 | -1.5/-2.5 | -3/5 | -2/8.5 | -0.5/3 | -1/4 | |||||
12 | Georgia | SO | 1/7 | 0/4.5 | 0/-3.5 | 0/5 | 0.5/3.5 | 0.5/3 | -- | 2.00 | -1.00 | 1.00 |
GI | 0/1 | 0/4.5 | 0/-2.5 | 0/5 | 1/8.5 | 0.5/3 | -2.5/4 | |||||
13 | Guam | SO | 1.75/7 | 1.5/4.5 | 0/-3.5 | 1/5 | 0.5/3.5 | 0.75/3 | -- | 5.50 | -0.75 | 4.75 |
GI | 0/1 | 1.5/4.5 | 0/-2.5 | 0/5 | 0.5/8.5 | -0.25/3 | -2.5/4 | |||||
14 | Hawaii | SO | 2.5/7 | 3.5/4.5 | 0/-3.5 | 3.5/5 | 1.75/3.5 | 3/3 | -- | 14.25 | 17.50 | 31.75 |
GI | 1/1 | 3.5/4.5 | 0/-2.5 | 3.5/5 | 4.25/8.5 | 3/3 | 2.25/4 | |||||
15 | Idaho | SO | 2/7 | 0.75/4.5 | -2.5/-3.5 | 1/5 | 0/3.5 | 0.5/3 | -- | 1.75 | -7.50 | -5.75 |
GI | 0/1 | -0.25/4.5 | -2.5/-2.5 | -2/5 | -2.5/8.5 | -0.5/3 | 0.25/4 | |||||
16 | Illinois | SO | 5/7 | 4.5/4.5 | -1.5/-3.5 | 5/5 | 3.5/3.5 | 3/3 | -- | 19.50 | 22.50 | 42.00 |
GI | 1/1 | 4.5/4.5 | -1.5/-2.5 | 5/5 | 7.5/8.5 | 3/3 | 3/4 | |||||
17 | Indiana | SO | 3/7 | 1.25/4.5 | -0.5/-3.5 | -1/5 | 1/3.5 | -1/3 | -- | 2.75 | -3.75 | -1.00 |
GI | 0/1 | 1.25/4.5 | -0.5/-2.5 | -3/5 | 0/8.5 | -1/3 | -0.5/4 | |||||
18 | Iowa | SO | 2/7 | 4.5/4.5 | -0.5/-3.5 | 2/5 | 1/3.5 | 0.5/3 | -- | 9.50 | 4.50 | 14.00 |
GI | 1/1 | 4.5/4.5 | -0.5/-2.5 | -1/5 | 1/8.5 | -0.5/3 | 0/4 | |||||
19 | Kansas | SO | 1/7 | 2.75/4.5 | -2/-3.5 | 0/5 | 1/3.5 | 1/3 | -- | 3.75 | -1.75 | 2.00 |
GI | 0/1 | 1.75/4.5 | -1.5/-2.5 | -1/5 | 1/8.5 | 0/3 | -2/4 | |||||
20 | Kentucky | SO | 2.25/7 | 2.25/4.5 | -0.5/-3.5 | 0.75/5 | 0.5/3.5 | 0.5/3 | -- | 5.75 | 0.25 | 6.00 |
GI | 1/1 | 2.25/4.5 | -0.5/-2.5 | -1.25/5 | -0.5/8.5 | -0.5/3 | -0.25/4 | |||||
21 | Louisiana | SO | 1/7 | 0/4.5 | -0.5/-3.5 | -0.5/5 | 0.5/3.5 | 0/3 | -- | 0.50 | -7.25 | -6.75 |
GI | 0/1 | -1.5/4.5 | -0.5/-2.5 | -3/5 | -0.75/8.5 | -1/3 | -0.5/4 | |||||
22 | Maine | SO | 7/7 | 4.5/4.5 | 0/-3.5 | 4/5 | 2.5/3.5 | 3/3 | -- | 21.00 | 23.50 | 44.50 |
GI | 1/1 | 4.5/4.5 | 0/-2.5 | 4/5 | 7/8.5 | 3/3 | 4/4 | |||||
23 | Maryland | SO | 5.75/7 | 4.5/4.5 | 0/-3.5 | 4/5 | 2.75/3.5 | 2.5/3 | -- | 19.50 | 22.50 | 42.00 |
GI | 1/1 | 4.5/4.5 | 0/-2.5 | 4/5 | 7.25/8.5 | 2.5/3 | 3.25/4 | |||||
24 | Massachusetts | SO | 6/7 | 4.5/4.5 | 0/-3.5 | 4/5 | 1.75/3.5 | 2/3 | -- | 18.25 | 20.25 | 38.50 |
GI | 1/1 | 4.5/4.5 | 0/-2.5 | 4/5 | 7.25/8.5 | 1/3 | 2.5/4 | |||||
25 | Michigan | SO | 4/7 | 3.5/4.5 | -1/-3.5 | 3/5 | 2/3.5 | 0.5/3 | -- | 12.00 | 14.00 | 26.00 |
GI | 1/1 | 3.5/4.5 | -1/-2.5 | 3/5 | 4/8.5 | 0.5/3 | 3/4 | |||||
26 | Minnesota | SO | 3/7 | 4.5/4.5 | 0/-3.5 | 4/5 | 1.5/3.5 | 3/3 | -- | 16.00 | 20.75 | 36.75 |
GI | 1/1 | 4.5/4.5 | 0/-2.5 | 4/5 | 5/8.5 | 3/3 | 3.25/4 | |||||
27 | Mississippi | SO | 2/7 | 0/4.5 | -3.5/-3.5 | 0.5/5 | 0.5/3.5 | -0.5/3 | -- | -1.00 | -6.50 | -7.50 |
GI | 0/1 | -1.5/4.5 | -2.5/-2.5 | -1/5 | -2/8.5 | -0.5/3 | 1/4 | |||||
28 | Missouri | SO | 2/7 | 1/4.5 | -0.5/-3.5 | 0/5 | 1/3.5 | 0.5/3 | -- | 4.00 | -5.50 | -1.50 |
GI | 0/1 | 0.5/4.5 | -0.5/-2.5 | -2/5 | -1.5/8.5 | 0.5/3 | -2.5/4 | |||||
29 | Montana | SO | 3/7 | 0.5/4.5 | -1.5/-3.5 | 0/5 | 1/3.5 | -0.5/3 | -- | 2.50 | -4.00 | -1.50 |
GI | 0/1 | -0.5/4.5 | -1.5/-2.5 | -2/5 | 3.25/8.5 | -1.5/3 | -1.75/4 | |||||
30 | Nebraska | SO | 1/7 | 2.25/4.5 | 0/-3.5 | 0/5 | 0.5/3.5 | 0.5/3 | -- | 4.25 | -2.00 | 2.25 |
GI | 0/1 | 1.5/4.5 | 0/-2.5 | 0/5 | -2/8.5 | -0.5/3 | -1/4 | |||||
31 | Nevada | SO | 6/7 | 4.5/4.5 | 0/-3.5 | 5/5 | 2/3.5 | 3/3 | -- | 20.50 | 21.00 | 41.50 |
GI | 1/1 | 4.5/4.5 | 0/-2.5 | 5/5 | 4.5/8.5 | 2/3 | 4/4 | |||||
32 | New Hampshire | SO | 5/7 | 3.5/4.5 | 0/-3.5 | 3/5 | 2.25/3.5 | 2/3 | -- | 15.75 | 15.75 | 31.50 |
GI | 1/1 | 3.5/4.5 | 0/-2.5 | 2/5 | 4.75/8.5 | 3/3 | 1.5/4 | |||||
33 | New Jersey | SO | 5/7 | 4.5/4.5 | 0/-3.5 | 5/5 | 2/3.5 | 2/3 | -- | 18.50 | 23.25 | 41.75 |
GI | 1/1 | 4.5/4.5 | 0/-2.5 | 5/5 | 6.75/8.5 | 2/3 | 4/4 | |||||
34 | New Mexico | SO | 3/7 | 4.5/4.5 | -0.5/-3.5 | 4/5 | 1/3.5 | 2/3 | -- | 14.00 | 19.00 | 33.00 |
GI | 1/1 | 4.5/4.5 | -0.5/-2.5 | 4/5 | 4/8.5 | 2/3 | 4/4 | |||||
35 | New York | SO | 6/7 | 4.5/4.5 | 0/-3.5 | 4/5 | 3/3.5 | 3/3 | -- | 20.50 | 24.00 | 44.50 |
GI | 1/1 | 4.5/4.5 | 0/-2.5 | 4/5 | 7.5/8.5 | 3/3 | 4/4 | |||||
36 | North Carolina | SO | 2/7 | 1/4.5 | -0.5/-3.5 | 1.75/5 | 1/3.5 | -0.5/3 | -- | 4.75 | 1.75 | 6.50 |
GI | 1/1 | 1/4.5 | 0/-2.5 | -0.25/5 | 0/8.5 | -0.5/3 | 0.5/4 | |||||
37 | North Dakota | SO | 3/7 | 3.5/4.5 | -1.5/-3.5 | 2.5/5 | 1/3.5 | -0.5/3 | -- | 8.00 | 1.00 | 9.00 |
GI | 1/1 | 2/4.5 | -1.5/-2.5 | -0.5/5 | 0.5/8.5 | -0.5/3 | 0/4 | |||||
38 | Northern Mariana Islands | SO | 1/7 | 0.5/4.5 | 0/-3.5 | 1/5 | 0.5/3.5 | 1/3 | -- | 4.00 | -1.25 | 2.75 |
GI | 0/1 | 0/4.5 | 0/-2.5 | 0.5/5 | 0/8.5 | 0/3 | -1.75/4 | |||||
39 | Ohio | SO | 2/7 | 3.5/4.5 | -1/-3.5 | 1/5 | 1.5/3.5 | -1/3 | -- | 6.00 | 0.25 | 6.25 |
GI | 1/1 | 3/4.5 | -1/-2.5 | -1/5 | -1.5/8.5 | -1/3 | 0.75/4 | |||||
40 | Oklahoma | SO | 2/7 | 0/4.5 | -1.5/-3.5 | 0.5/5 | 1/3.5 | -0.5/3 | -- | 1.50 | -6.50 | -5.00 |
GI | 0/1 | -1/4.5 | -1.5/-2.5 | -1/5 | -0.75/8.5 | -0.5/3 | -1.75/4 | |||||
41 | Oregon | SO | 4/7 | 3.5/4.5 | 0/-3.5 | 5/5 | 1/3.5 | 3/3 | -- | 16.50 | 21.00 | 37.50 |
GI | 1/1 | 3.5/4.5 | 0/-2.5 | 5/5 | 4.5/8.5 | 3/3 | 4/4 | |||||
42 | Pennsylvania | SO | 2/7 | 2.75/4.5 | -0.5/-3.5 | 1.75/5 | 1/3.5 | -0.5/3 | -- | 6.50 | 10.25 | 16.75 |
GI | 0/1 | 2.75/4.5 | -0.5/-2.5 | 1.75/5 | 4.5/8.5 | -0.5/3 | 2.25/4 | |||||
43 | Puerto Rico | SO | 2.25/7 | 1.5/4.5 | 0/-3.5 | 3.25/5 | 1.5/3.5 | 1/3 | -- | 9.50 | 10.25 | 19.75 |
GI | 0/1 | 1.5/4.5 | 0/-2.5 | 3.25/5 | 2/8.5 | 1/3 | 2.5/4 | |||||
44 | Rhode Island | SO | 6.5/7 | 4.5/4.5 | -0.5/-3.5 | 3.5/5 | 1.75/3.5 | 2/3 | -- | 17.75 | 20.25 | 38.00 |
GI | 1/1 | 4.5/4.5 | -0.5/-2.5 | 3.5/5 | 6.75/8.5 | 1/3 | 4/4 | |||||
45 | South Carolina | SO | 2/7 | 0/4.5 | -2.5/-3.5 | 1/5 | 0.5/3.5 | -0.5/3 | -- | 0.50 | -8.25 | -7.75 |
GI | 0/1 | 0/4.5 | -2.5/-2.5 | -3/5 | -2.5/8.5 | -0.5/3 | 0.25/4 | |||||
46 | South Dakota | SO | 2/7 | 0/4.5 | -1.5/-3.5 | 0/5 | 0/3.5 | -1/3 | -- | -0.50 | -5.00 | -5.50 |
GI | 1/1 | 0/4.5 | -1.5/-2.5 | -1/5 | -1.5/8.5 | -1/3 | -1/4 | |||||
47 | Tennessee | SO | 2.25/7 | -1/4.5 | -3/-3.5 | 0/5 | 0/3.5 | -1/3 | -- | -2.75 | -11.25 | -14.00 |
GI | 1/1 | -2/4.5 | -2.5/-2.5 | -3/5 | -2.5/8.5 | -1.25/3 | -1/4 | |||||
48 | Texas | SO | 1/7 | 1.25/4.5 | -1.5/-3.5 | -0.5/5 | 1.25/3.5 | 1/3 | -- | 2.50 | -3.75 | -1.25 |
GI | 0/1 | 1.25/4.5 | -1.5/-2.5 | -1/5 | -1.5/8.5 | 0/3 | -1/4 | |||||
49 | U.S. Virgin Islands | SO | 2/7 | 4.5/4.5 | 0/-3.5 | 1.75/5 | 0/3.5 | 0.5/3 | -- | 8.75 | 4.75 | 13.50 |
GI | 0/1 | 4.5/4.5 | 0/-2.5 | 0.75/5 | 0/8.5 | 0.5/3 | -1/4 | |||||
50 | Utah | SO | 1/7 | 2.5/4.5 | -1/-3.5 | 3/5 | 2.25/3.5 | 0/3 | -- | 7.75 | 2.50 | 10.25 |
GI | 0/1 | 0.5/4.5 | -1/-2.5 | 1/5 | 0.75/8.5 | 0/3 | 1.25/4 | |||||
51 | Vermont | SO | 5.5/7 | 4.5/4.5 | 0/-3.5 | 4/5 | 2/3.5 | 2/3 | -- | 18.00 | 20.50 | 38.50 |
GI | 1/1 | 4.5/4.5 | 0/-2.5 | 4/5 | 5/8.5 | 2/3 | 4/4 | |||||
52 | Virginia | SO | 3/7 | 4.5/4.5 | -1.5/-3.5 | 3/5 | 1/3.5 | 2/3 | -- | 12.00 | 14.25 | 26.25 |
GI | 0/1 | 4.5/4.5 | -1.5/-2.5 | 2/5 | 4/8.5 | 2/3 | 3.25/4 | |||||
53 | Washington | SO | 4.75/7 | 4.5/4.5 | 0/-3.5 | 5/5 | 1.5/3.5 | 2.5/3 | -- | 18.25 | 22.00 | 40.25 |
GI | 1/1 | 4.5/4.5 | 0/-2.5 | 5/5 | 5/8.5 | 2.5/3 | 4/4 | |||||
54 | West Virginia | SO | 2/7 | 0/4.5 | -0.5/-3.5 | 1.5/5 | 1/3.5 | 0/3 | -- | 4.00 | 0.75 | 4.75 |
GI | 1/1 | 0/4.5 | -0.5/-2.5 | 0.5/5 | -0.5/8.5 | 0/3 | 0.25/4 | |||||
55 | Wisconsin | SO | 2.25/7 | 3.5/4.5 | 0/-3.5 | 2.75/5 | 2/3.5 | 1.75/3 | -- | 12.25 | 5.50 | 17.75 |
GI | 0/1 | 1/4.5 | 0/-2.5 | 0.75/5 | 4.5/8.5 | -0.25/3 | -0.5/4 | |||||
56 | Wyoming | SO | 2/7 | 0/4.5 | 0/-3.5 | 0/5 | 0/3.5 | 0/3 | -- | 2.00 | -4.00 | -2.00 |
GI | 0/1 | 0/4.5 | 0/-2.5 | -2/5 | -1/8.5 | 0/3 | -1/4 |
For information on our methodology and rationale behind the creation of the Policy Tallies, click here to see our Frequently Asked Questions.
February 2020 - This report offers a fresh perspective on the current legal status of LGBTQ people and tallies nearly 40 LGBTQ-related laws and policies across all 50 states, the District of Columbia, and the five U.S. territories.
February 2017 - To help make sense of the current policy landscape in the states, this report looks at legal equality for transgender people across the country. The gender identity tally is comprised of 25 state laws and policies in five key categories: Non-Discrimination, LGBT Youth, Health and Safety, Ability to Correct the Name and Gender Marker on Identity Documents, and Adoption and Parenting.
May 2015 - Mapping LGBT Equality in America sets out to identify and explain the key gaps in legal equality for LGBT Americans by introducing the major state and local laws and policies that protect or harm LGBT people, providing a breakdown of those laws and policies by state, and showing how protections for LGBT Americans vary based on sexual orientation and gender identity and expression.
Policy Tallies provide an overview of laws and polices that exist in each state. The major categories of laws covered by the policy tally include: Marriage and Relationship Recognition, Adoption and Parenting, Non-Discrimination, Safe Schools, Health and Safety, and the Ability for Transgender People to Correct the Gender Marker on Identity Documents.
From the pages of Mapping LGBT Equality in America is a set of shareable infographics, including: ‘Equality Wheel: LGBT Policy Tallies by State,’ ‘Percent of Population Covered,’ ‘State Tallies if the Supreme Court Grants Nationwide Marriage for Same-Sex Couples,’ and more.
Be the first to know about new reports and MAP news by signing up for our newsletter