*Note: These percentages reflect estimates of the transgender population (ages 13+) living in the 50 states and the District of Columbia. Estimates of transgender people in the U.S. territories or under age 13 are not available, and so cannot be reflected here. Population estimates are from The Williams Institute.
State | K-12 | Some But Not All Government-Owned Buildings/Places | All Schools, Colleges, & Government-Owned Buildings | Year passed |
Alabama | State does not have this law | State does not have this law | 2022, 2024 | |
Alaska | ||||
American Samoa | ||||
Arizona | ||||
Arkansas | State does not have this law | 2023 | ||
California | ||||
Colorado | ||||
Connecticut | ||||
Delaware | ||||
District of Columbia | ||||
Florida | State does not have this law | State does not have this law | 2023 | |
Georgia | ||||
Guam | ||||
Hawaii | ||||
Idaho | State does not have this law | 2023 | ||
Illinois | ||||
Indiana | ||||
Iowa | State does not have this law | 2023 | ||
Kansas | ||||
Kentucky | State does not have this law | 2023 | ||
Louisiana | State does not have this law | State does not have this law | 2024 | |
Maine | ||||
Maryland | ||||
Massachusetts | ||||
Michigan | ||||
Minnesota | ||||
Mississippi | State does not have this law | State does not have this law | 2024 | |
Missouri | ||||
Montana | ||||
Nebraska | ||||
Nevada | ||||
New Hampshire | ||||
New Jersey | ||||
New Mexico | ||||
New York | ||||
North Carolina | ||||
North Dakota | State does not have this law | State does not have this law | 2023 | |
Northern Mariana Islands | ||||
Ohio | ||||
Oklahoma | State does not have this law | 2022 | ||
Oregon | ||||
Pennsylvania | ||||
Puerto Rico | ||||
Rhode Island | ||||
South Carolina | State does not have this law | 2024 | ||
South Dakota | ||||
Tennessee | State does not have this law | 2021 | ||
Texas | ||||
U.S. Virgin Islands | ||||
Utah | State does not have this law | State does not have this law | 2024 | |
Vermont | ||||
Virginia | ||||
Washington | ||||
West Virginia | ||||
Wisconsin | ||||
Wyoming |
Be the first to know about new reports and MAP news by signing up for our newsletter