--Note, Nevada’s policy is via regulation, not legislation.
--Note, Utah’s law applies only to official changes to a student’s education records (e.g., their gender marker or name officially noted on their record), not daily interaction with the student (e.g., conversational use of preferred name/pronouns).
--Note, Virginia’s policy is via agency policy, not legislation or regulation. However, state law requires school districts to adopt this model policy—though there has been resistance, and so implementation or enforcement may vary across the state. See "Citations & More Information" for more detail.
Recommended citation:
Movement Advancement Project. [Year of access]. "Equality Maps: Forced Outing of Transgender Students." www.mapresearch.org/equality-maps/youth/forced_outing. Accessed 04/13/2025.
*Note: These percentages reflect estimates of the transgender youth (ages 13-17) population living in the 50 states and the District of Columbia. Estimates of transgender youth in the U.S. territories or under age 13 are not available, and so cannot be reflected here. Population estimates are from The Williams Institute.
State | Forced outing of transgender youth if they make specific disclosures or requests about their gender identity to school staff | Forced outing of transgender youth, but only if parents ask school staff for the information | Forced outing of transgender youth before school staff can use a student’s preferred name/pronouns | No forced outing law |
Alabama | State does not have this law | |||
Alaska | State has this law | |||
American Samoa | State has this law | |||
Arizona | State has this law | |||
Arkansas | State does not have this law | |||
California | State has this law | |||
Colorado | State has this law | |||
Connecticut | State has this law | |||
Delaware | State has this law | |||
District of Columbia | State has this law | |||
Florida | State has this law | |||
Georgia | State has this law | |||
Guam | State has this law | |||
Hawaii | State has this law | |||
Idaho | State does not have this law | |||
Illinois | State has this law | |||
Indiana | State does not have this law | |||
Iowa | State does not have this law | |||
Kansas | State has this law | |||
Kentucky | State has this law | |||
Louisiana | State has this law | |||
Maine | State has this law | |||
Maryland | State has this law | |||
Massachusetts | State has this law | |||
Michigan | State has this law | |||
Minnesota | State has this law | |||
Mississippi | State has this law | |||
Missouri | State has this law | |||
Montana | State does not have this law | |||
Nebraska | State has this law | |||
Nevada | State does not have this law | |||
New Hampshire | State has this law | |||
New Jersey | State has this law | |||
New Mexico | State has this law | |||
New York | State has this law | |||
North Carolina | State does not have this law | |||
North Dakota | State does not have this law | |||
Northern Mariana Islands | State has this law | |||
Ohio | State does not have this law | |||
Oklahoma | State has this law | |||
Oregon | State has this law | |||
Pennsylvania | State has this law | |||
Puerto Rico | State has this law | |||
Rhode Island | State has this law | |||
South Carolina | State does not have this law | |||
South Dakota | State has this law | |||
Tennessee | State does not have this law | |||
Texas | State has this law | |||
U.S. Virgin Islands | State has this law | |||
Utah | State does not have this law | |||
Vermont | State has this law | |||
Virginia | State does not have this law | |||
Washington | State has this law | |||
West Virginia | State has this law | |||
Wisconsin | State has this law | |||
Wyoming | State has this law |
Be the first to know about new reports and MAP news by signing up for our newsletter