*Note: These percentages reflect estimates of the transgender population (ages 13+) living in the 50 states and the District of Columbia. Estimates of transgender people in the U.S. territories or under age 13 are not available, and so cannot be reflected here. Population estimates are from The Williams Institute.
State | "Shield" Law Protecting Transgender Healthcare Access | Year Passed |
Alabama | ||
Alaska | ||
American Samoa | ||
Arizona | State has this law | 2023 |
Arkansas | ||
California | State has this law | 2022 |
Colorado | State has this law | 2023 |
Connecticut | State has this law | 2022 |
Delaware | ||
District of Columbia | State has this law | 2023 |
Florida | ||
Georgia | ||
Guam | ||
Hawaii | ||
Idaho | ||
Illinois | State has this law | 2023 |
Indiana | ||
Iowa | ||
Kansas | ||
Kentucky | ||
Louisiana | ||
Maine | State has this law | 2024 |
Maryland | State has this law | 2024 |
Massachusetts | State has this law | 2022 |
Michigan | ||
Minnesota | State has this law | 2023 |
Mississippi | ||
Missouri | ||
Montana | ||
Nebraska | ||
Nevada | ||
New Hampshire | ||
New Jersey | State has this law | 2023 |
New Mexico | State has this law | 2023 |
New York | State has this law | 2023 |
North Carolina | ||
North Dakota | ||
Northern Mariana Islands | ||
Ohio | ||
Oklahoma | ||
Oregon | State has this law | 2023 |
Pennsylvania | ||
Puerto Rico | ||
Rhode Island | State has this law | 2024 |
South Carolina | ||
South Dakota | ||
Tennessee | ||
Texas | ||
U.S. Virgin Islands | ||
Utah | ||
Vermont | State has this law | 2023 |
Virginia | ||
Washington | State has this law | 2023 |
West Virginia | ||
Wisconsin | ||
Wyoming |
Be the first to know about new reports and MAP news by signing up for our newsletter