Florida's Equality Profile
Quick Facts About Florida
Florida's LGBTQ Policy Tally
Florida's LGBTQ Laws and Policies
Click on each issue for more information and to see where the state fits into the national landscape.
- State has this law Indicates state law or policy
- State has this law Indicates local laws or policies and/or partial law
- State does not have this law Indicates no law or policy
- Enumeration not applicable
Relationship and Parental Recognition | Sexual Orientation | Gender Identity | ||
---|---|---|---|---|
Law Exists? | Tally | Law Exists? | Tally | |
As a result of the 2015 U.S. Supreme Court decision in Obergefell, same-sex couples can marry nationwide and states must extend all the rights and benefits of marriage to same-sex couples. As a result, the following benefits are available to all married same-sex couples on the same basis they are available to married different-sex couples: Marriage for Same-Sex Couples
Medical Decision-Making Authority for Married Same-Sex Couples
Stepparent Adoption for Married Same-Sex Couples
Joint Adoption for Married Same-Sex Couples
|
1/1 | |||
Second-Parent Adoption for Unmarried Couples | 0/1 | |||
Confirmatory Adoption | 0/1 | |||
Voluntary Acknowledgement of Parentage (VAP) | 0/1 | |||
Family Services Nondiscrimination Laws
Adoption Nondiscrimination Protections for LGBTQ Parents Foster Care Nondiscrimination Protections for LGBTQ Parents |
0/0.5 0/0.5 |
0/0.5 0/0.5 |
||
Recognition for Parents Using Assisted Reproduction | 0/1 | |||
State Family Leave Laws
LGBTQ-Inclusive Definitions of Spouse/Partner LGBTQ-Inclusive Definitions of Children/Parents |
0/0.5 0/0.5 |
|||
Subtotal | 1/7 | 0/1 | ||
Relationship and Parental Recognition Total | 1/8 |
State Nondiscrimination Laws | Sexual Orientation | Gender Identity | ||
---|---|---|---|---|
Law Exists? | Tally | Law Exists? | Tally | |
As a result of a June 2020 U.S. Supreme Court ruling, people in all states can seek recourse for employment discrimination based on sexual orientation and gender identity through the federal Equal Employment Opportunity Commission and federal courts. | ||||
Employment Nondiscrimination Laws* | 0.75/1 | 0.75/1 | ||
Housing Nondiscrimination Laws* | 0.75/1 | 0.75/1 | ||
Public Accommodations Nondiscrimination Laws* | 0.75/1 | 0.75/1 | ||
Credit and Lending Nondiscrimination Laws | 0/1 | 0/1 | ||
Nondiscrimination Policies for State Employees | 0.5/0.5 | 0.5/0.5 | ||
Negative Law: State Bans Cities and Counties from Passing Nondiscrimination Laws | No Negative Law | 0/-1 | No Negative Law | 0/-1 |
Negative Law: State Bans Transgender People From Using Bathrooms or Facilities Consistent With Their Gender Identity In Government-Owned Buildings | NEGATIVE LAW | -1/-1 | ||
Negative Law: State Explicitly Defines “Sex” Throughout State Law To Exclude Transgender People | No Negative Law | 0/-1 | ||
Subtotal | 2.75/4.5 | 1.75/4.5 | ||
Nondiscrimination Total | 4.5/9 |
Religious Exemption Laws | Sexual Orientation | Gender Identity | ||
---|---|---|---|---|
Law Exists? | Tally | Law Exists? | Tally | |
Negative Law: Broad "RFRA" or Religious Exemption Law | NEGATIVE LAW | -0.5/-0.5 | NEGATIVE LAW | -0.5/-0.5 |
Negative Law: Targeted Religious Exemption for Child Welfare Services | No Negative Law | 0/-1 | No Negative Law | 0/-1 |
Negative Law: Targeted Religious Exemption for Medical Professionals | NEGATIVE LAW | -1/-1 | NEGATIVE LAW | -1/-1 |
Negative Law: Targeted Wedding Services
Private Wedding Services State and Local Officials Providing Marriage Licenses |
No Negative Law
No Negative Law |
0/-0.5
0/-0.5 |
||
Subtotal | -1.5/-3.5 | -1.5/-2.5 | ||
Religious Exemption Laws Total | -3/-6 |
Healthcare Laws and Policies | Sexual Orientation | Gender Identity | ||
---|---|---|---|---|
Law Exists? | Tally | Law Exists? | Tally | |
Private Health Insurance Nondiscrimination Laws | 0/1 | 0/1 | ||
Negative Law: Ban on Best Practice Medical Care for Transgender Youth | NEGATIVE LAW | -1/-1 | ||
"Shield" Laws Protecting Access to Transgender Health Care | 0/1 | |||
Health Insurance Providers Banned from Excluding Coverage for Transgender-Specific Care | 0/1 | |||
State Medicaid Policy Related to Coverage for Transgender People | NEGATIVE LAW | -1/1 | ||
Negative Law: Transgender Inclusive Health Benefits for State Employees | NEGATIVE LAW | -0.5/0.5 | ||
Data Collection
LGBTQ Adults LGBTQ Youth |
0/0.5 0.5/0.5 |
0/0.5 0.5/0.5 |
||
Fertility Treatment Coverage in Private Insurance | 0/1 | 0/1 | ||
Fertility Treatment Coverage in Medicaid | 0/0.5 | 0/0.5 | ||
Fertility Preservation Coverage in Private Insurance | 0/1 | |||
Fertility Preservation Coverage in Medicaid | 0/0.5 | |||
Subtotal | 0.5/3.5 | -2/8.5 | ||
Healthcare Total | -1.5/12 |
Criminal Justice Laws and Policies | Sexual Orientation | Gender Identity | ||
---|---|---|---|---|
Law Exists? | Tally | Law Exists? | Tally | |
Hate Crime Law Covering LGBTQ People | 1/1 | 0/1 | ||
Ban on Panic Defense | 0/1 | 0/1 | ||
Jury Service Nondiscrimination | 0/1 | 0/1 | ||
Negative Law: HIV Criminalization Law | NEGATIVE LAW | -0.5/-1 | NEGATIVE LAW | -0.5/-1 |
Negative Law: Restrictions on Drag Performances | No Negative Law | 0/-1 | No Negative Law | 0/-1 |
Subtotal | 0.5/3 | -0.5/3 | ||
Criminal Justice Total | 0/6 |
Ability for Transgender People to Correct Name and Gender Marker on Identity Documents |
Sexual Orientation | Gender Identity | ||
---|---|---|---|---|
Law Exists? | Tally | Law Exists? | Tally | |
Changing Gender Marker on Driver's Licenses | NEGATIVE LAW | -1/1 | ||
Changing Gender Marker on Birth Certificates | NEGATIVE LAW | -1/1 | ||
Gender Neutral Options
"X" Option on Driver's Licenses "X" Option on Birth Certificates |
0/0.5 0/0.5 |
|||
Name Change Process | 1/1 | |||
Subtotal | -1/4 | |||
Identity Documents Total | -1/4 |
Grand Totals | Sexual Orientation Policy Tally |
Gender Identity Policy Tally |
Overall Tally |
---|---|---|---|
Totals | 2.25/23 | -6.25/26 | -4/49 |
Ratings | LOW | NEGATIVE | NEGATIVE |
Local Nondiscrimination Ordinances
Sexual Orientation
of population
fully protected
of population only
partially
protected
- State
Protections - County
Protections - City
Protections - No
Protections - Protections
Banned
Legend
County map only shows areas with full protections for sexual orientation (i.e., discrimination prohibited in private employment, housing, and public accommodations)
City and County Numbers:
12 counties out of 67 have an ordinance prohibiting discrimination based on sexual orientation in private employment, housing, and public accommodations (full protections).
28 cities have an ordinance prohibiting discrimination based on sexual orientation in private employment, housing, and public accommodations (full protections).
4 municipalities, not including those listed above, have an ordinance prohibiting discrimination based on sexual orientation in private employment, housing, or public accommodations (only partial protections). See table below.
60% of the state population is protected against discrimination based on sexual orientation in private employment, housing, and public accommodations (full protections).
An additional <1% of the state population is protected against discrimination based on sexual orientation in private employment, housing, or public accommodations (only partial protections).
Gender Identity
of population
fully protected
of population only
partially
protected
- State
Protections - County
Protections - City
Protections - No
Protections - Protections
Banned
Legend
County map only shows areas with full protections for gender identity (i.e., discrimination prohibited in private employment, housing, and public accommodations)
City and County Numbers:
12 counties out of 67 have an ordinance prohibiting discrimination based on gender identity in private employment, housing, and public accommodations (full protections).
26 cities have an ordinance prohibiting discrimination based on gender identity in private employment, housing, and public accommodations (full protections).
5 municipalities, not including those listed above, have an ordinance prohibiting discrimination based on gender identity in private employment, housing, or public accommodations (only partial protections). See table below.
60% of the state population is protected against discrimination based on gender identity in private employment, housing, and public accommodations (full protections).
An additional <1% of the state population is protected against discrimination based on gender identity in private employment, housing, or public accommodations (only partial protections).
City and County Listing:
Fully inclusive SO/GI protections |
Local Sexual Orientation Protections | Local Gender Identity Protections | |||||||
---|---|---|---|---|---|---|---|---|---|
Employment | Housing | Public Accom. | Employment | Housing | Public Accom. | ||||
Alachua County | |||||||||
Broward County | |||||||||
Hillsborough County | |||||||||
Jacksonville-Duval County | |||||||||
Leon County | |||||||||
Miami-Dade County | |||||||||
Monroe County | |||||||||
Orange County | |||||||||
Osceola County | |||||||||
Palm Beach County | |||||||||
Pinellas County | |||||||||
Volusia County | |||||||||
Atlantic Beach | |||||||||
Boynton Beach | |||||||||
Delray Beach | |||||||||
Dunedin | |||||||||
Fernandina Beach | |||||||||
Fort Lauderdale | |||||||||
Gainesville | |||||||||
Greenacres | |||||||||
Gulfport | |||||||||
Haverhill | |||||||||
Juno Beach | |||||||||
Key West | |||||||||
Lake Park | |||||||||
Lake Worth Beach | |||||||||
Leesburg | |||||||||
Mascotte | |||||||||
Miami Beach | |||||||||
Mount Dora | |||||||||
North Palm Beach | |||||||||
North Port | |||||||||
Ocean Ridge | |||||||||
Orlando | |||||||||
Riviera Beach | |||||||||
Sarasota | |||||||||
St. Augustine | |||||||||
St. Augustine Beach | |||||||||
St. Petersburg | |||||||||
Tampa | |||||||||
Venice | |||||||||
Wellington | |||||||||
West Palm Beach | |||||||||
Westlake | |||||||||
- Local ordinance does not provide this protection, but county/state does |
- Local ordinance provides this protection |
NOTE: Only jurisdictions with ordinances that prohibit discrimination in private employment are listed. Other localities may have executive orders that apply to government employees and these are not listed. The level of enforcement of these ordinances may vary by jurisdiction. This information is constantly changing, and we welcome suggestions for additions or changes. For questions regarding ordinances or any other aspect of the state profile, please contact MAP at info@mapresearch.org.
This data was collected in collaboration with the Equality Federation, the Palm Beach County Human Rights Council, and Equality Florida and is maintained by MAP.
Local Conversion Therapy Ordinances
Conversion Therapy Bans
of population
formerly
protected
- State
Protections - County
Protections - City
Protections - No
Protections - Protections
Banned
Legend
City and County Numbers:
1 county out of 67 has an ordinance prohibiting conversion therapy for minors.
12 cities have an ordinance prohibiting conversion therapy for minors.
City and County Listing:
- Bay Harbor Islands
- Boynton Beach
- El Portal
- Gainesville
- Key West
- Lake Worth Beach
- Miami
- Miami Beach
- North Bay Village
- Oakland Park
- Riviera Beach
- Tallahassee
- Alachua County