Medical Decision-Making Policies
| Law inclusive of same-sex couples (20 states + D.C.) | |
| Limited recognition of same-sex couples (13 states) | |
| Same-sex couples treated as legal strangers (17 states) |
Percent of LGBT Population Covered by Laws
48% of LGBT population lives in states with inclusive medical-decision making laws 25% of LGBT population lives in states with limited recognition of same-sex couples 27% of LGBT population lives in states where same-sex couples are treated like legal strangers|
|
|||
| State | Law Inclusive of Same-Sex Couples | Limited Recognition | Legal Strangers |
|---|---|---|---|
| Total | 20 states + D.C. | 13 states | 17 states |
| Alabama | |||
| Alaska | |||
| Arizona | |||
| Arkansas | |||
| California | |||
| Colorado | |||
| Connecticut | |||
| Delaware | |||
| District of Columbia | |||
| Florida | |||
| Georgia | |||
| Hawaii | |||
| Idaho | |||
| Illinois | |||
| Indiana | |||
| Iowa | |||
| Kansas | |||
| Kentucky | |||
| Louisiana | |||
| Maine | |||
| Maryland | |||
| Massachusetts | |||
| Michigan | |||
| Minnesota | |||
| Mississippi | |||
| Missouri | |||
| Montana | |||
| Nebraska | |||
| Nevada | |||
| New Hampshire | |||
| New Jersey | |||
| New Mexico | |||
| New York | |||
| North Carolina | |||
| North Dakota | |||
| Ohio | |||
| Oklahoma | |||
| Oregon | |||
| Pennsylvania | |||
| Rhode Island | |||
| South Carolina | |||
| South Dakota | |||
| Tennessee | |||
| Texas | |||
| Utah | |||
| Vermont | |||
| Virginia | |||
| Washington | |||
| West Virginia | |||
| Wisconsin | |||
| Wyoming | |||
Choose a State
Choose an Issue
- Snapshot: LGBT Equality by State
- Marriage & Relationship Recognition
- State Non-Discrimination Laws
- Local Non-Discrimination Ordinances
- Foster and Adoption Laws
- Other Parental Recognition Laws
- Safe Schools Laws
- Hate Crime Laws
- Birth Certificate Laws
- Medical Decision-Making Policies
- Family Leave Laws
- HIV Criminalization Laws
- "Out" LGBT Public Officials


