Additionally, several Native American jurisdictions extend marriage rights to same-sex couples. These jurisdictions are federally recognized sovereign nations and therefore can create their own policies around same-sex partnerships. The following is a list of Native American nations that have legalized same-sex marriage followed by the year in which the ruling was made. Several nations passed laws to offer the freedom to marry, whereas others have issued marriage licenses to same-sex couples based on a reinterpretation of tribal codes. For more information please see: NativeOut
State | Marriage | Comprehensive civil union or domestic partnership law | Ruling in favor of marriage equality from appellate courts. Marriage available to same-sex couples pending further action | Out-of-state marriages recognized, but same-sex couples may not marry in-state | Year Passed |
Citations | |||||
Total | 50 states + D.C. | 6 states + D.C. | 0 states | 0 states | |
Alabama | State has this law | 2015 | |||
Alaska | State has this law | 2014 | |||
Arizona | State has this law | 2014 | |||
Arkansas | State has this law | 2015 | |||
California | State has this law | 2013 | |||
Colorado | State has this law | State has this law | 2013 (civil unions); 2014 (marriage) | ||
Connecticut | State has this law | 2008 | |||
Delaware | State has this law | 2013 | |||
District of Columbia | State has this law | State has this law | 2010 (marriage); 2006 (domestic partnership) | ||
Florida | State has this law | 2015 | |||
Georgia | State has this law | 2015 | |||
Hawaii | State has this law | State has this law | 2012, 2013 | ||
Idaho | State has this law | 2014 | |||
Illinois | State has this law | State has this law | 2011 (civil unions); 2013 (marriage) | ||
Indiana | State has this law | 2014 | |||
Iowa | State has this law | 2009 | |||
Kansas | State has this law | 2015 | |||
Kentucky | State has this law | 2015 | |||
Louisiana | State has this law | 2015 | |||
Maine | State has this law | 2012 | |||
Maryland | State has this law | 2012 | |||
Massachusetts | State has this law | 2004 | |||
Michigan | State has this law | 2015 | |||
Minnesota | State has this law | 2013 | |||
Mississippi | State has this law | 2015 | |||
Missouri | State has this law | 2015 | |||
Montana | State has this law | 2014 | |||
Nebraska | State has this law | 2015 | |||
Nevada | State has this law | State has this law | 2009 (civil unions); 2014 (marriage) | ||
New Hampshire | State has this law | 2010 | |||
New Jersey | State has this law | State has this law | 2007 (civil unions); 2013 (marriage) | ||
New Mexico | State has this law | 2013 | |||
New York | State has this law | 2011 | |||
North Carolina | State has this law | 2014 | |||
North Dakota | State has this law | 2015 | |||
Ohio | State has this law | 2015 | |||
Oklahoma | State has this law | 2014 | |||
Oregon | State has this law | State has this law | 2008 (domestic partnership); 2013 (out-of-state marriages); 2014 (marriage) | ||
Pennsylvania | State has this law | 2014 | |||
Rhode Island | State has this law | 2013 | |||
South Carolina | State has this law | 2014 | |||
South Dakota | State has this law | 2015 | |||
Tennessee | State has this law | 2015 | |||
Texas | State has this law | 2015 | |||
Utah | State has this law | 2014 | |||
Vermont | State has this law | 2009 | |||
Virginia | State has this law | 2014 | |||
Washington | State has this law | 2012 | |||
West Virginia | State has this law | 2014 | |||
Wisconsin | State has this law | 2014 | |||
Wyoming | State has this law | 2014 |
Be the first to know about new reports and MAP news by signing up for our newsletter