MAP Membership Sign-Up

MAP membership is free, but is limited to staff and board members of LGBT nonprofits and/or major donors of the movement for LGBT equality. To qualify for MAP membership, donors must have contributed $10,000 or more to a single LGBT organization or cause within the last year. MAP requires that members maintain the confidentiality of, and do not publicly or otherwise distribute, any member-only materials. MAP also reserves the right to refuse or revoke membership of any individual or organization at any time.

 

To become a member, please provide us with the following information. Someone from MAP may contact you within the next 2 business days to verify your eligibility to become a MAP member. Click here to see our privacy policy.

 

Individual donors should list an LGBT organization/cause to whom they contributed at least $10,000 in the last year.
MAP occasionally emails members new reports and analyses. Would you like to be part of MAP's mailing list?
* - Required Field

Sign Up for Email Alerts of New MAP Reports

Please tell us a little about yourself. Click here to see our privacy policy.

 

* - Required Field

LGBT Populations

LGBT Population LGBT Population Density
United States Map United States Map
500K - 1.2M+
200K - 499K
50K - 199K
8K - 49K
NOTE: These estimates of the number of LGBT adults living in each state are based on 2013 analysis by The Williams Institute and Gallup. We applied the percent of the adult population living in a state who said they were LGBT to the total adult population in that state using data from the Census Bureau (2011 estimates). For more information about using census data to study same-sex couples and LGBT people, contact The Williams Institute.
This map is powered by
5.0% and greater
4.0%-4.9%
3.0%-3.9%
1.5%-2.9%
NOTE: These estimates of the number of LGBT adults living in each state are based on 2013 analysis by The Williams Institute and Gallup. We applied the percent of the adult population living in a state who said they were LGBT to the total adult population in that state using data from the Census Bureau (2011 estimates). For more information about using census data to study same-sex couples and LGBT people, contact The Williams Institute.
This map is powered by

LGBT Populations by State

State Total Adult Population LGBT Population LGBT Population Density
Alabama 3,675,597 102,917 2.8%
Alaska 534,277 18,165 3.4%
Arizona 4,857,391 189,438 3.9%
Arkansas 2,227,505 77,963 3.5%
California 28,419,993 1,136,800 4%
Colorado 3,886,708 124,375 3.2%
Connecticut 2,777,395 94,431 3.4%
Delaware 702,467 23,884 3.4%
District of Columbia 512,662 51,266 10%
Florida 15,063,111 527,209 3.5%
Georgia 7,325,352 256,387 3.5%
Hawaii 1,070,206 54,581 5.1%
Idaho 1,156,869 31,235 2.7%
Illinois 9,771,132 371,303 3.8%
Indiana 4,919,319 182,015 3.7%
Iowa 2,337,939 65,462 2.8%
Kansas 2,147,316 79,451 3.7%
Kentucky 3,348,401 130,588 3.9%
Louisiana 3,456,640 110,612 3.2%
Maine 1,058,970 50,831 4.8%
Maryland 4,481,654 147,895 3.3%
Massachusetts 5,182,521 228,031 4.4%
Michigan 7,580,375 288,054 3.8%
Minnesota 4,067,335 117,953 2.9%
Mississippi 2,228,273 57,935 2.6%
Missouri 4,598,567 151,753 3.3%
Montana 775,845 20,172 2.6%
Nebraska 1,382,576 37,330 2.7%
Nevada 2,059,547 86,501 4.2%
New Hampshire 1,038,210 38,414 3.7%
New Jersey 6,778,345 250,779 3.7%
New Mexico 1,562,805 45,321 2.9%
New York 15,179,189 576,809 3.8%
North Carolina 7,368,808 243,171 3.3%
North Dakota 532,776 9,057 1.7%
Ohio 8,851,859 318,667 3.6%
Oklahoma 2,855,349 97,082 3.4%
Oregon 3,008,092 147,397 4.9%
Pennsylvania 9,981,727 269,507 2.7%
Rhode Island 831,766 37,429 4.5%
South Carolina 3,598,675 104,362 2.9%
South Dakota 620,926 27,321 4.4%
Tennessee 4,911,217 127,692 2.6%
Texas 18,713,943 617,560 3.3%
Utah 1,936,913 52,297 2.7%
Vermont 500,413 24,520 4.9%
Virginia 6,243,058 181,049 2.9%
Washington 5,248,281 209,931 4%
West Virginia 1,470,570 45,588 3.1%
Wisconsin 4,385,559 122,796 2.8%
Wyoming 433,221 12,563 2.9%


Choose a State

Print This Page
 
Data current as of 05/17/2013